←Back to overview
Local trades · Heath Town
Trades in and around Heath Town
600 registered builders, electricians, plumbers and other trades in WV10, with those based in central Heath Town first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to heathtown.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Heath Town
148
Trade types
15
Postcode district
WV10
All 600Builders 254Electricians 21Plumbing & heating 48Roofers 8Joiners & carpenters 21Plasterers 7Painters & decorators 7Flooring & tiling 6Glaziers 11Groundworks & demolition 7Gardeners & landscapers 7Cleaners 41Garages & mechanics 91Removals 7Hair & beauty 64
Based in Heath Town
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Mallo Shopfitters Ltd | Joiners & carpenters | WV10 9YA | 2026 |
| O R Trade Solutions Ltd | Joiners & carpenters | WV10 0BT | 2025 |
Elsewhere in WV10
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ajl Carpentry Services Ltd | Joiners & carpenters | WV11 3AL | 2019 |
| Ajm & Co UK Ltd | Joiners & carpenters | WV10 7DE | 2019 |
| Amrit Groups Ltd | Joiners & carpenters | WV4 6HU | 2025 |
| Apex Commercial Interiors Ltd | Joiners & carpenters | WV11 2AR | 2026 |
| Asc Woodworking Design Ltd | Joiners & carpenters | WV10 6FG | 2024 |
| Ashbury Timberworks Ltd | Joiners & carpenters | WV9 5HB | 2025 |
| Ay Glazing Solutions Ltd | Joiners & carpenters | WV3 0UU | 2024 |
| B&B Drylining Ltd | Joiners & carpenters | WV3 0RN | 2019 |
| Bally Interiors Ltd | Joiners & carpenters | WV11 3NR | 2020 |
| Burns Carpentry Services Ltd | Joiners & carpenters | WV2 4DG | 2012 |
| C & B Carpenters Ltd | Joiners & carpenters | WV11 2LH | 2010 |
| C L M Carpentry & Building Services Ltd | Joiners & carpenters | WV11 2SA | 2016 |
| Capricorn Architectural Services Ltd | Joiners & carpenters | WV10 6UP | 2002 |
| Carpentry Interior Services Ltd | Joiners & carpenters | WV4 4SW | 2013 |
| Chahal Building & Construction Ltd | Joiners & carpenters | WV11 3SD | 2026 |
| Cmbespokeuk Ltd | Joiners & carpenters | WV13 3BS | 2024 |
| Crane Carpentry Services Ltd | Joiners & carpenters | WV10 8TH | 2020 |
| Cs Carpentry & Building Services Ltd | Joiners & carpenters | WV11 3LR | 2009 |
| Daniel Smith Carpentry Ltd | Joiners & carpenters | WV10 6DG | 2021 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.