←Back to overview
Local trades · Heath Town
Trades in and around Heath Town
600 registered builders, electricians, plumbers and other trades in WV10, with those based in central Heath Town first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to heathtown.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Heath Town
148
Trade types
15
Postcode district
WV10
All 600Builders 254Electricians 21Plumbing & heating 48Roofers 8Joiners & carpenters 21Plasterers 7Painters & decorators 7Flooring & tiling 6Glaziers 11Groundworks & demolition 7Gardeners & landscapers 7Cleaners 41Garages & mechanics 91Removals 7Hair & beauty 64
Based in Heath Town
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Anttalya Barber Shop Ltd | Hair & beauty | WV11 1RF | 2022 |
| Beauty House Studio Ltd | Hair & beauty | WV10 0BZ | 2020 |
| Change Over Hair Studio Ltd | Hair & beauty | WV10 0AL | 2025 |
| Emjaycurlz Ltd | Hair & beauty | WV10 9AS | 2025 |
| Fade House Ltd | Hair & beauty | WV1 2SQ | 2018 |
| Friends Barber Shop Ltd | Hair & beauty | WV1 2AW | 2026 |
| Hairbysampee Ltd | Hair & beauty | WV10 0TQ | 2025 |
| Houseofiviehair Ltd | Hair & beauty | WV10 0AZ | 2023 |
| Iffy Fadez Ltd | Hair & beauty | WV1 2SQ | 2025 |
| Lavinias Beautique Ltd | Hair & beauty | WV10 9YB | 2020 |
| M.A.L Sisters Ltd | Hair & beauty | WV10 0NY | 2026 |
| Magic Scisors Walsal Ltd | Hair & beauty | WV10 9AS | 2026 |
| Magic Scissors Low Hill Ltd | Hair & beauty | WV10 9SA | 2026 |
| Oasis Salon Ltd | Hair & beauty | WV10 0TH | 2026 |
| Sculptedbysham Ltd | Hair & beauty | WV10 0HF | 2025 |
| Styles By Ajooni Ltd | Hair & beauty | WV10 0LU | 2026 |
| Zion Barbers Ltd | Hair & beauty | WV10 0AH | 2020 |
Elsewhere in WV10
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 1 Am Barbers Ltd | Hair & beauty | WV3 7HX | 2024 |
| A D W Hairdressing Ltd | Hair & beauty | WV1 4EX | 2008 |
| Aaf Beauty Hub Ltd | Hair & beauty | WV4 6BH | 2024 |
| Abisi Abasa Company Ltd | Hair & beauty | WV3 0DS | 2026 |
| Aesthetics By Taylor Eaves Ltd | Hair & beauty | WV13 2PA | 2023 |
| Agelessperfectionaesthetic Ltd | Hair & beauty | WV10 9LW | 2024 |
| Ajtattoouk Ltd | Hair & beauty | WV4 4EW | 2023 |
| Alexandria O'Brien Ltd | Hair & beauty | WV11 2DH | 2023 |
| Alur㉠Hair & Beauty Ltd | Hair & beauty | WV3 9AX | 2018 |
| Anas the Barber Ltd | Hair & beauty | WV2 4NJ | 2025 |
| Anoint Apothecary Ltd | Hair & beauty | WV4 6BL | 2021 |
| Anu Hair & Beauty Ltd | Hair & beauty | WV13 2AA | 2024 |
| Anusha Hair and Beauty Salon Ltd | Hair & beauty | WV3 7AH | 2025 |
| Aura and Essence Lounge Ltd | Hair & beauty | WV13 2BG | 2025 |
| Auxis Group Ltd | Hair & beauty | WV10 6LX | 2026 |
| Bamboo Hair Ltd | Hair & beauty | WV1 4HW | 2007 |
| Barber Trim Ltd | Hair & beauty | WV13 1RT | 2026 |
| Barevive Laser and Skin Clinic Ltd | Hair & beauty | WV1 3NP | 2025 |
| Beauticious Tanning & Beauty Ltd | Hair & beauty | WV10 9UL | 2026 |
| Beauty As Ltd | Hair & beauty | WV1 4SB | 2015 |
| Beauty First (Dosanjh) Ltd | Hair & beauty | WV2 3DX | 2005 |
| Beauty Galore Ltd | Hair & beauty | WV1 4HJ | 2025 |
| Beauty Queeen Ltd | Hair & beauty | WV1 3HG | 2022 |
| Bring Me Beauty Ltd | Hair & beauty | WV11 1SR | 2017 |
| Broadmount Ltd | Hair & beauty | WV1 1JD | 2017 |
| Brourne Enterprises Ltd | Hair & beauty | WV1 1ST | 2013 |
| Brow & Blush Ltd. | Hair & beauty | WV1 3BJ | 2024 |
| Bryar Barber Ltd | Hair & beauty | WV10 9UJ | 2025 |
| By Maddison Lou Ltd | Hair & beauty | WV4 6BL | 2025 |
| By Plange Ltd | Hair & beauty | WV1 3BJ | 2026 |
| By Sonica Beauty Ltd | Hair & beauty | WV4 4SH | 2025 |
| By Sonica Ltd | Hair & beauty | WV4 4SH | 2024 |
| Bysummah Beauty Ltd | Hair & beauty | WV2 4DP | 2025 |
| Cato Ltd | Hair & beauty | WV1 4HW | 2009 |
| City Barbers Club Ltd | Hair & beauty | WV1 1TQ | 2025 |
| Clean Cut Barbers Inc Ltd | Hair & beauty | WV10 6AN | 2026 |
| Clip Joint Gents Ltd | Hair & beauty | WV11 1SR | 2014 |
| Clip Joint Ladies Ltd | Hair & beauty | WV11 1SR | 2014 |
| Coco Salon Ltd | Hair & beauty | WV11 1SR | 2023 |
| Contored Cosmetics UK Ltd | Hair & beauty | WV4 5AL | 2022 |
| Crown Midland Ltd | Hair & beauty | WV1 3BJ | 2016 |
| Crowning Glory of Merry Hill Ltd | Hair & beauty | WV3 7LG | 2002 |
| Crownline Hair & Grooming Ltd | Hair & beauty | WV4 4PD | 2026 |
| Cutting Edge (Wolverhampton) Ltd | Hair & beauty | WV1 3JE | 2016 |
| D Nails & Spa Wolverhampton Ltd | Hair & beauty | WV1 2EQ | 2025 |
| Daniela Nails , Hair & Beauty Ltd | Hair & beauty | WV3 0TT | 2023 |
| Dani’S Barber and Grooming Ltd | Hair & beauty | WV4 6PQ | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.